- Availability: In Stock
- Model MC27073-3
Size Chart
Available Options
Package Content | 1×Top |
Pattern | Holiday,Festival |
Sleeve Length | Long Sleeve |
Neckline | Round Neck |
Occasion | Daily,Festival |
Style | Vintage |
Material | 75%Cotton+23%Polyester+2%Spandex |
Season | Autumn,Winter |
Detail | None |
Clothes Length | Regular |
Size Chart (CM)
Sizes | Neck Girth | Bust | Waist | Hem Width | Shoulder | Length | Sleeve Length |
|
|
|
|
|
|
| |
S | 40.8 | 102 | 102 | 92 | 44.5 | 68.5 | 63.5 |
M | 42 | 106 | 106 | 96 | 45.0 | 70 | 64 |
L | 43.2 | 111 | 111 | 101 | 46.8 | 71.5 | 65.5 |
XL | 44.4 | 116 | 116 | 106 | 48.6 | 73 | 67 |
2XL | 45.6 | 121 | 121 | 111 | 50.4 | 74.5 | 68.5 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.