- Availability: In Stock
- Model MC622017-11
Size Chart
Available Options
Size Chart (CM)
Sizes | Bust | Shoulder | Waist | Hip | Length | Inseam | Elasticity |
|
|
|
|
|
|
| |
S | 104 | 44.5 | 82 | 102 | 70.5 | 72.5 | Moderate |
M | 108 | 46.0 | 86 | 106 | 72 | 74 | Moderate |
L | 113 | 47.8 | 91 | 111 | 73.5 | 75.5 | Moderate |
XL | 118 | 49.6 | 96 | 116 | 75 | 76 | Moderate |
2XL | 123 | 51.4 | 101 | 121 | 76.5 | 77.5 | Moderate |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.