- Availability: In Stock
- Model MC253476-3
Size Chart
Available Options
Package Content | 1×Top |
Pattern | Color Block |
Sleeve Length | Long Sleeve |
Neckline | Hooded |
Occasion | Daily |
Style | Casual |
Material | 75%Cotton+23%Polyester+2%Spandex |
Season | Winter |
Detail | None |
Clothes Length | Regular |
Size Chart (CM)
Sizes | Bust | Mid Length | Shoulder |
|
|
| |
S | 111.00 | 69.98 | 59.00 |
M | 114.99 | 71.98 | 57.99 |
L | 118.97 | 73.99 | 56.97 |
XL | 122.96 | 76.00 | 55.96 |
2XL | 126.95 | 78.00 | 54.94 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.