- Availability: In Stock
- Model MC253513-2
Size Chart
Available Options
Package Content | 1×Top |
Pattern | Tribal,Christmas |
Sleeve Length | Long Sleeve |
Occasion | Daily |
Style | Casual,Work |
Season | Winter |
Detail | None |
Clothes Length | Regular |
Size Chart (CM)
Sizes | Bust | Sleeve Length | Mid Length | Shoulder |
|
|
|
| |
S | 102 | 67 | 77 | 45 |
M | 106 | 67.5 | 78 | 46 |
L | 110 | 68 | 79 | 47 |
XL | 114 | 68.5 | 80 | 48 |
2XL | 118 | 69 | 81 | 49 |
3XL | 122 | 69.5 | 82 | 50 |
4XL | 126 | 70 | 83 | 51 |
5XL | 130 | 70.5 | 84 | 52 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.